Introducing Tubeless Truck Rim, the perfect addition to your vehicle that combines style and function.
The rim has a high roundness to ensure the best performance of your vehicle in all road conditions. Wheel end bounce is minimized for a smoother ride for you and your passengers. Plus, diameter jump is kept to a minimum, reducing tire deflection and wear, ultimately saving you money.
But functionality is only one aspect of the product. Tubeless truck rims have a great look that enhances the overall aesthetic of your vehicle. Its natural color complements vehicle fitment for a premium finish that is both stylish and sophisticated.
Tubeless truck rims are a versatile product, suitable for all vehicle types and all road conditions. Whether you're driving over rough terrain or the smooth highway, this product will ensure your ride is comfortable and safe.
Not only is it a great addition to your personal vehicle, it's also ideal for commercial use. Transporting goods and materials can be a tough job, but with tubeless truck rims, you can rest assured that your vehicle will be able to handle whatever the road throws its way.
Plus, tubeless truck rims are designed with durability in mind. It's made of high-quality materials that can withstand the wear and tear of everyday use. So you can be sure your investment will last a long time.
In conclusion, tubeless truck rims are perfect if you want to upgrade your wheels. Combining function and style, this is a worthwhile investment that will enhance your driving experience. So why wait?Get your tubeless truck rims today and take your car to the next level.
Size | Bolt No. | Bolt Dia | Bolt Hole | P.C.D. | C.B.D. | Offset | Rec.Tyre |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22.5x6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22.5x7.50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22.5x8.25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24.5x8.25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Front Wheel |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 |
|
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22.5x9.75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22.5x11.75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
Advanced producing equipments, excellent technical control, strict inspestion skils, perfect employees, they areall for the best auality of Unified Wheels
1The most advanced cathode electrophoresis painting line among domestic companies.
2 Testing machine for the wheel performance.
3 Wheel spoke automatic production line.
4 Automatic rim production line.
Q1:How do you guarantee your quality?
Firstly, we do quality test during every process .Secondly, we will collect all comments on our products from customers in time.And try our best to improving quality all the time.
Q2:Is there a minimum order quantity?
We will provide you with the most suitable solution with the right quantity according to your actual demand and the actual situation of the factory.
Q3:Are there other products not listed in the catalog?
We provide different types of tool and solutions for packaging customization. If you cannot find the exact product you are looking for, please contact us.
Q4:Why should I choose your products?
1)Reliable---we are the real company, we dedicate in win-win.
2)Professional---we offer the pet products exactly you want.
3)Factory--- we have factory, so have compective price.